Ralph Lauren Dining Set
Company Info
Industry | Apparel/Footwear Retail |
---|---|
Sector | Retail Trade |
Employees | 20,300 |
CEO | Mr. Patrice Jean Louis Louvet |
Ralph Lauren Corp. engages in the design, marketing, and distribution of premium lifestyle products. The firm offers apparel, accessories, home furnishings, and other licensed product. It operates through the following segments: North America, Europe, and Asia. The North America segment consists of sales of Ralph Lauren branded apparel, accessories, home furnishings, and related products made through the Company's wholesale and retail businesses in the U.S. and Canada, excluding Club Monaco. The Europe segment caters to sales of Ralph Lauren branded apparel, accessories, home furnishings, and related products made through the Company's wholesale and retail businesses in Europe and the Middle East, excluding Club Monaco. The Asia segment covers the sales of Ralph Lauren branded apparel, accessories, home furnishings, and related products made through the Company's wholesale and retail businesses in Asia, Australia, and New Zealand. The company was founded by Ralph Lauren in 1967 and is headquartered in New York, NY.
Competitors
Company Name | 3 Month %Change | 1 Year %Change |
---|---|---|
Ralph Lauren Corp. | -2.09% | 31.40% |
Global-e Online Ltd. | -26.16% | n/a |
BJ's Wholesale Club Holdings, Inc. | 11.69% | 56.61% |
Capri Holdings Ltd. | 3.18% | 65.88% |
Lithia Motors, Inc. | -15.97% | -5.99% |
Statement Summary
as of 4:10 ET PM 12/01/2021
Total Assets (MRQ) | 8.2 B |
---|---|
Total Liabilities (MRQ) | 5.3 B |
Shareholders' Equity (MRQ) | 2.9 B |
Total Revenue (Annual) | 1.5 B |
Net Income (Annual) | 193.3 M |
Earnings And Estimates
as of 4:10 ET PM 11/30/2021
Current Qtr EPS Estimate | 2.19 |
---|---|
Current FY EPS Estimate | 7.38 |
Long Term EPS Growth Estimate | 76.26 |
Next Expected Earnings Date | 2/3/2022 |
RL vs S&P 500
as of 11/30/2021
Relative To S&P 500 | RL | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:10 ET PM 12/01/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
09/2021 | 2.00 | 2.62 | +31.26% |
06/2021 | 0.88 | 2.29 | +160.21% |
03/2021 | -0.72 | 0.38 | -152.73% |
12/2020 | 1.63 | 1.67 | +2.71% |
09/2020 | 0.85 | 1.44 | +69.41% |
06/2020 | -1.75 | -1.82 | +4.07% |
03/2020 | -0.26 | -0.68 | +163.30% |
12/2019 | 2.45 | 2.86 | +16.61% |
Financial Strength
as of 4:10 ET PM 12/01/2021
Pre-Tax Margin | 15.83 |
---|---|
Net Margin | 0.00 |
Operating Margin | 17.28 |
Return On Equity | 14.93 |
Return On Assets | 5.07 |
Inventory Turnover (TTM) | 2.35 |
Sales Growth (MRQ) | -9.88 |
Ratios
as of 4:10 PM ET 11/30/2021
Price/Earnings (TTM) | 21.76 |
---|---|
Price/Book (MRQ) | 3.00 |
Price/Cash Flow (TTM) | 10.22 |
Book Value (MRQ) | 38.84 |
Quick Ratio (MRQ) | 1.64 |
Current Ratio (MRQ) | 2.05 |
Total Debt/Equity (MRQ) | 1.22 |
Short Interest
as of 4:10 PM ET 12/01/2021
% Short - 6.69% | |
% Remaining Float - 93.31% |
Current | Last Month | |
---|---|---|
Short Interest Date | 11/15/2021 | 10/29/2021 |
Short Interest Shares | 3,196,134 | 3,505,177 |
Short Interest Ratio | 2.7 | 4.2 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:10 ET PM 12/01/2021
- Quarterly
- Annual
Current Qtr (12/2021) | Next Qtr (03/2022) | |
---|---|---|
Consensus Estimate | $2.19 | $0.31 |
# of Estimates | 17 | 17 |
High Estimate | $2.39 | $0.73 |
Low Estimate | $2.09 | $0.17 |
Year Ago EPS | $1.63 | $-1.01 |
Year Over Year Growth Estimate | 34.50% | -130.85% |
Current Yr (03/2022) | Next Yr (03/2023) | |
---|---|---|
Consensus Estimate | $7.38 | $8.17 |
# of Estimates | 19 | 19 |
High Estimate | $7.96 | $9.21 |
Low Estimate | $7.09 | $7.51 |
Year Ago EPS | $1.70 | $7.38 |
Year Over Year Growth Estimate | 334.33% | 10.59% |
Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (03/2022) | Next Year (03/2023) | |
---|---|---|---|---|
Consensus Estimate | $2.19 | $0.31 | $7.38 | $8.17 |
# of Estimates | 17 | 17 | 19 | 19 |
High Estimate | $2.39 | $0.73 | $7.96 | $9.21 |
Low Estimate | $2.09 | $0.17 | $7.09 | $7.51 |
Year Ago EPS | $1.63 | $-1.01 | $1.70 | $7.38 |
Year Over Year Growth Estimate | 34.50% | -130.85% | 334.33% | 10.59% |
Insider Information Summary
as of 11/30/2021
% Insiders - 1.78% | |
% Remaining Total Shares - 98.22% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 3.90 K | 58.42 K |
Shares Bought | 3.90 K | 81.50 K |
Shares Sold | 0.00 | 23.08 K |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
Source: https://www.thestreet.com/quote/rl
Tidak ada komentar: